VS
DOWSIL™ 9-1350
WACKER® W905
Momentive RTV118
| Test Item | Test Standard | Dow Corning DOWSIL™ 9-1350 | Wacker WACKER® W905 | Momentive RTV118 | FACTOP SILICONE |
|---|---|---|---|---|---|
| Tack-free Time | ASTM D524 | 5~9min (23℃/50% RH) | Estimated ≤30min | ≈20min | Adjustable from 1~60min(Flexible for construction rhythm) |
| Viscosity | ASTM D2196 | ~5000~8000mPa·s (typical value) | Estimated ≤6000mPa·s | Not specified | ≤4000mPa·s(Low viscosity, easy to apply) |
| Compressive Strength | ASTM D695 | Not specified (sealants focus on tensile strength) | Not specified | Not specified | >40MPa(Outstanding compressive performance, suitable for structural reinforcement scenarios) |
| Tensile Strength | ASTM D412 | ~1.5~2.0MPa | ~1.8~2.2MPa | ~1.6~2.1MPa | 1.7±0.2MPa(On par with international brands) |
| Density | ASTM D792 | ~1.1~1.3g/cm³ | ~1.2~1.4g/cm³ | ~1.1~1.3g/cm³ | 1.2~1.5g/cm³ |
| Flame Retardancy Rating | UL 94 | V-0 | Estimated V-0 | V-0 | V0 |
| Fire Rating | GB 8624 | Not specified (focuses on flame retardancy) | Not specified | Not specified | A3(National fire rating, suitable for high-fire scenarios in construction/power industry) |
| Fire Resistance Integrity | GB 23864 | Not specified (international brands mostly have UL fire certifications) | Not specified | Not specified(focuses on flame retardancy) | 1200℃ direct flame burning for 4.00h, temperature rise on the unexposed side of the test piece does not exceed 100℃(Fire resistance duration & thermal insulation far exceed international similar products) |
| Corrosivity | ASTM B117 | ≥7d without rust | ≥7d without rust | FDA grade (food contact, extremely low corrosion) | ≥7d without rust |
| Water Resistance | ASTM D471 | ≥3d without swelling or cracking | ≥3d without swelling or cracking | ≥3d without swelling or cracking | ≥3d without swelling or cracking |
| Alkali Resistance | ASTM D1175 | ≥3d without swelling or cracking | ≥3d without swelling or cracking | ≥3d without swelling or cracking | ≥3d without swelling or cracking |
| Acid Resistance | ASTM D1384 | ≥3d without swelling or cracking | ≥3d without swelling or cracking | ≥3d without swelling or cracking | ≥3d without swelling or cracking |
| Damp Heat Resistance | ASTM D822 | ≥3000h without cracking or chalking (QUV aging) | ≥360h without cracking or chalking | Not specified | ≥360h without cracking or chalking |
| Freeze-Thaw Cycle Resistance | ASTM D2834 | ≥15 cycles without cracking or chalking | ≥15 cycles without cracking or chalking | Not specified | ≥15 cycles without cracking or chalking |
| Dielectric Strength | ASTM D149 | ~16kV/mm | Not specified | ~16kV/mm | >45kV/mm(Electrical insulation performance far exceeds international brands, suitable for high-voltage equipment) |
| Dielectric Constant | ASTM D150 | Estimated ~3.0~4.0 | Not specified | Not specified | ≥5.0(Excellent dielectric performance, suitable for high-frequency electrical scenarios) |
| Surface Resistivity | ASTM D257 | ~1×10¹² Ω·cm | Not specified | ~6.0×10⁶ Ω·cm | ≥1.5×10¹⁵ Ω·cm(Ultra-high insulation resistance, preventing leakage/discharge) |
| LOI (Limiting Oxygen Index) | ASTM D2863 | ≥30 | ≥32 | ≥30 | ≥36(Better flame retardancy, reducing fire risk) |
| Smoke Density | ASTM D2843 | ≤75 | ≤50 | ≤75 | ≤30(Low smoke characteristic, improving visibility and safety during fire) |
Summary of Core Advantages
- Construction Flexibility: Tack-free time is adjustable from 1–60min, matching different construction schedules; low viscosity (≤4000mPa·s) facilitates pouring/applying.
- Structural and Fire Performance: Compressive strength >40MPa, capable of balancing sealing and structural reinforcement; A3 fire rating + 4 hours of fire resistance at 1200℃, with significant advantages in high-fire scenarios such as buildings and power (e.g., substations, data centers).
- Excellent Electrical Insulation: Dielectric strength >45kV/mm and surface resistivity ≥1.5×10¹⁵ Ω·cm, far exceeding international brands (generally at the 10¹² Ω·cm level), especially suitable for insulation sealing of high-voltage electrical equipment (e.g., GIS switchgear, wind power converters).
- Flame Retardancy and Low Smoke: LOI ≥36 and smoke density ≤30, effectively inhibiting flame spread and smoke generation during fire, improving personnel escape and equipment protection efficiency.
